The 3M Complete Silicone Mask Series 6000 is a reusable full-face respirator available in three sizes with a lightweight, well-balanced silicone facepiece. It uses the 3M bayonet connection system to attach a wide range of twin filters, powered air units or supplied air systems for protection against gases, vapours and particles according to the selected configuration.
*Contenido generado por IA
| Presentation: | Box |
| Colour: | |
| Num. units: | 1 |
| Presentation: | Box |
| Colour: | |
| Num. units: | 1 |
The 3M COMPLETE SILICONE MASK SERIES 6000 is a reusable full facepiece respirator available in three sizes that combines a lightweight silicone face mask with a wide range of compatible filters and air supply options. Thanks to the 3M bayonet connection system, it can be used with twin light filters, powered air respirators or air supplied systems to protect against gases, vapours and particles according to individual needs.
The soft silicone face seal, balanced design and low-maintenance construction make this full face mask a practical solution for demanding work where respiratory and eye protection are required.
| Configuration | Nominal protection factor |
|---|---|
| With P1 particle filters | 5 |
| With P2 particle filters | 15 |
| With P3 particle filters | 1000 |
| With class 1 gas and vapour filters | 2000 or 1000 ppm (whichever is lower) |
| With class 2 gas and vapour filters | 2000 or 5000 ppm (whichever is lower) |
| With 3M Versaflo TR-602E/TR-802E powered air respirator | 2000 |
| With approved 3M air supply units | Consultar ficha técnica del fabricante. |
The nominal protection factor (NPF) is derived from the maximum total inward leakage allowed by the relevant European standards for a given respiratory protective device class. It might not represent the level of protection realistically achievable in the workplace. Many countries apply assigned protection factors (APF) that may differ from the NPF.
| Filter | Standard | Class | Risk |
|---|---|---|---|
| 6051 (06911) | EN 14387:2004 + A1:2008 | A1 | Organic vapours with boiling point > 65 °C |
| 6055 (06915) | EN 14387:2004 + A1:2008 | A2 | Organic vapours with boiling point > 65 °C |
| 6054 | EN 14387:2004 + A1:2009 | K1 | Ammonia and derivatives |
| 6057 | EN 14387:2004 + A1:2010 | ABE1 | Organic vapours (boiling point > 65 °C), inorganic vapours and acid gases |
| 6059 | EN 14387:2004 + A1:2011 | ABEK1 | Organic vapours (boiling point > 65 °C), inorganic vapours, acid gases, ammonia and derivatives |
| 6075 | EN 14387:2004 + A1:2012 | A1 + formaldehyde | Formaldehyde and organic vapours with boiling point > 65 °C |
| 6091 | EN 14387:2004 + A1:2013 | A1P3 R | Organic vapours (boiling point > 65 °C) and particles |
| 6092 | EN 14387:2004 + A1:2014 | ABEK1P3 R + formaldehyde | Organic vapours (boiling point > 65 °C), inorganic vapours, acid gases, ammonia and derivatives, formaldehyde up to 10 ppm and particles |
| 6095 | EN 14387:2004 + A1:2015 | A2P3 R | Organic vapours (boiling point > 65 °C) and particles |
| 6096 | EN 14387:2004 + A1:2016 | A1E1HgP3 R | Organic vapours (boiling point > 65 °C), acid gases, mercury and particles |
| 6051i / 6055i | EN 14387:2004 + A1:2017 | A1 / A2 with 3M end-of-service-life indicator | Organic vapours with boiling point > 65 °C |
| 6098 | EN 14387:2004 + A1:2017 | AXP3 R | Single-component organic vapours with boiling point < 65 °C and particles |
| 6099 | EN 14387:2004 + A1:2017 | A2B2E2K2HgP3 R | Organic vapours (boiling point > 65 °C), inorganic vapours, acid gases, ammonia and derivatives, mercury, formaldehyde up to 10 ppm and particles |
| Filter | Standard | Class | Risk |
|---|---|---|---|
| 5911 | EN 143:2000/A1:2006 | P1 R | Non-volatile solid and liquid particles |
| 5925 (06925) | EN 143:2000/A1:2006 | P2 R | Non-volatile solid and liquid particles |
| 5935 | EN 143:2000/A1:2006 | P3 R | Non-volatile solid and liquid particles |
| 2125 | EN 143:2000/A1:2006 | P2 R | Non-volatile solid and liquid particles |
| 2135 | EN 143:2000/A1:2006 | P3 R | Non-volatile solid and liquid particles |
| 2128 | EN 143:2000/A1:2006 | P2 R | Non-volatile solid and liquid particles, additional protection against ozone up to 10 x OEL, and nuisance levels of acid gases/organic vapours |
| 2138 | EN 143:2000/A1:2006 | P3 R | Non-volatile solid and liquid particles, additional protection against ozone up to 10 x OEL, and nuisance levels of acid gases/organic vapours |
| 6035 | EN 143:2000/A1:2006 | P3 R | Non-volatile solid and liquid particles, in hard plastic housing for demanding applications |
| 6038 | EN 143:2000/A1:2006 | P3 R | Non-volatile solid and liquid particles, in hard plastic housing for demanding applications, hydrogen fluoride up to 30 ppm and additional protection against nuisance levels of organic vapours and acid gases below OEL |
| Breathing tube | 3M Versaflo TR-602E/TR-802E powered air | 3M S-200+ air supply unit |
|---|---|---|
| BT-63 / BT-64 | Yes | Consultar ficha técnica del fabricante. |
| S-222 | Consultar ficha técnica del fabricante. | Yes |
| Part | Material |
|---|---|
| Mask | Silicone rubber |
| Head harness | Polyethylene |
| Inhalation valve | Polyisoprene |
| Exhalation valve | Silicone rubber |
| Seal gasket | Silicone rubber |
| Lens | Polycarbonate |
Indicative shelf life of the mask: 5 years from date of manufacture when stored under the conditions described on the packaging. These data are indicative only and subject to external, uncontrolled factors, and must not be interpreted as a warranty.
| Part number | Description |
|---|---|
| 6895 | Inhalation gasket |
| 6893 | Inhalation valves |
| 7583 | Exhalation valve |
| 6864 | Central adapter assembly |
| 6896 | Central port adapter gasket |
| 6897 | Head harness assembly |
| 6898 | Visor frame |
| 6885 | Visor protectors (x25) |
| 6878 | Prescription spectacle kit |
| 7883 | Neck strap |
| 501 | Retainer for 5000 series filters |
| 603 | Platform for 5000 series filters |
| 105 | Cleaning wipe for masks |
| S-200+ | Air supply regulator |
The water temperature must not exceed 50 °C. Do not use cleaning agents containing lanolin or other oils. Do not autoclave. The polycarbonate visor has an abrasion-resistant coating, but abrasive cleaners and strong solvents can damage it. Avoid acetone, methyl ethyl ketone, toluene, methylene chloride and other strong solvents.
The 3M COMPLETE SILICONE MASK SERIES 6000 is designed for use with appropriate 3M filters to protect against:
The actual suitability of the mask for a given workplace depends on the selection of the correct filter, adherence to relevant standards and guidelines and correct fitting and use.
The mask is available in three sizes: small (6700), medium (6800) and large (6900).
Yes, it is a reusable full face mask with low maintenance requirements when cleaned and stored as recommended.
It uses the 3M bayonet connection system, compatible with a wide range of twin filters, powered air systems and air supply units from 3M.
The facepiece weighs approximately 400 grams.
Yes, the polycarbonate lens meets relevant performance requirements of EN 166:2001 for protection against high speed particles, medium energy.
Yes, a prescription spectacle kit (part number 6878) is available.
When used with P3 particle filters, the nominal protection factor is 1000.
The indicative shelf life is 5 years from the date of production when stored according to the conditions described on the packaging.
The mask can be used with 3M Versaflo TR-602E/TR-802E powered air respirators and with approved 3M air supply units such as S-200+.
Remove filters, wash the mask with warm soapy water or use 3M 105 cleaning wipes, rinse with clean water and allow to air dry in a non-contaminated atmosphere. Do not exceed 50 °C and do not use strong solvents.
Consultar ficha técnica del fabricante.
Consultar ficha técnica del fabricante.
Contenido generado por IA
| Ref. | International | Amount* |
|---|---|---|
| 6700S | S | 187,46 € |
| 6800S | M | 187,46 € |
| 6900S | L | 187,46 € |
Color: Gray
1 X $113.88