Two-component acrylic aliphatic polyurethane finish (Part A of the Interthane 990 kit) for interior and exterior use, providing excellent durability and long-term recoatability in marine and industrial environments. Suitable as a high gloss cosmetic finish on above-water areas such as topsides, external superstructures, decks and boottops.
*Contenido generado por IA
| Presentation: | Container |
| Colours: | |
| Mixing ratio: | 6 Partes Base 1 Parte Catalizador |
| Base: | INTERTHANE 990 PARTE A INDIVISIBLE KIT |
| Catalizador: | INTERTHANE 990 PARTE B INDIVISIBLE KIT |
| Solvent:: | GTA713/5LT/EU - THINNER GTA 713 |
| Presentation: | Container |
| Colours: | |
| Mixing ratio: | 6 Partes Base 1 Parte Catalizador |
| Base: | INTERTHANE 990 PARTE A INDIVISIBLE KIT |
| Catalizador: | INTERTHANE 990 PARTE B INDIVISIBLE KIT |
| Solvent:: | GTA713/5LT/EU - THINNER GTA 713 |
INTERTHANE 990 PARTE A INDIVISIBLE KIT is the base component of Interthane 990, a two-component aliphatic acrylic polyurethane finish designed for interior and exterior protection. When mixed with its dedicated curing agent, it provides a high-gloss, durable topcoat with excellent long-term recoatability. It is suitable for both newbuilding and maintenance projects in demanding industrial and marine environments where long-lasting cosmetic appearance and resistance are required.
It is the base component of a two-pack aliphatic acrylic polyurethane finish, designed to be mixed with a dedicated curing agent (Part B) before application.
No. The product is not recommended for permanent immersion conditions. It is intended for above-water and atmospheric exposure areas.
When part of an approved system, it can be used on topsides, external superstructure, external decks and boottops, for newbuilding, maintenance and on-board maintenance.
The typical dry film thickness is 50–75 microns (2–3 mils), equivalent to 88–132 microns (3.5–5.3 mils) wet, depending on the specification.
Mix a complete unit in the supplied proportions: 6 parts by volume of Part A (base) to 1 part by volume of Part B (curing agent). Agitate Part A first, then add all of Part B and mix mechanically.
Airless spray and conventional air spray are recommended for best appearance. Brush and roller are suitable for small areas or touch-up; two coats may be necessary for uniform coverage.
Pot life varies with temperature: about 26 hours at -5°C, 12 hours at 5°C, 4 hours at 15°C, 2 hours at 25°C and 45–60 minutes at 35–40°C.
No. The safety data sheets specify that it is intended for use only by professional applicators in industrial situations.
According to the safety data sheet for Part A, it is a flammable liquid and vapor, causes skin and eye irritation, may cause an allergic skin reaction, may cause respiratory irritation, may cause drowsiness or dizziness, and may cause damage to organs through prolonged or repeated exposure. It is also harmful to aquatic life with long lasting effects.
Spray and application equipment should be thoroughly flushed immediately after use with recommended cleaners such as International GTA713, GTA733 or GTA056, depending on the system specified.
The following information is taken from the safety data sheet for INTERTHANE 990 BLACK PART A:
Based on the safety data sheet for INTERTHANE 990 BLACK PART A, the following personal protective equipment (PPE) and exposure controls are recommended for professional users:
*Contenido generado por IA
| Ref. | Colour | Capacity | Amount* |
|---|---|---|---|
| PHA130/5LT/EU | Agate Grey RAL 7038 | 4,29 l | 85,51 € |
| PHA191/5LT/EU | Orange | 4,29 l | 121,49 € |
| PHB000/20LT/EU | Blue white | 17,14 l | 246,81 € |
| PHB052/5LT/EU | Gardenia | 4,29 l | 71,03 € |
| PHB117/5LT/EU | Rape Yellow RAL 1021 | 4,29 l | 121,34 € |
| PHB168/20LT/EU | Signal Yellow RAL 1003 | 17,14 l | 471,42 € |
| PHB168/5LT/EU | Signal Yellow RAL 1003 | 4,29 l | 121,34 € |
| PHB915/5LT/EU | Sky Blue RAL 5015 | 4.29 l | 76,19 € |
| PHB953/20LT/EU | Signal Blue RAL 5005 | 17,14 l | 303,65 € |
| PHB953/5LT/EU | Signal Blue RAL 5005 | 5 l | 79,44 € |
| PHC000/20LT/EU | Blue white | 17,14 l | 269,97 € |
| PHC001/20LT/EU | Ocean Gleam | 17,14 l | 279,68 € |
| PHC243/20LT/EU | Bright Red Orange RAL 2008 | 17,14 l | 471,42 € |
| PHC243/5LT/EU | Bright Red Orange RAL 2008 | 4,285 l | 121,34 € |
| PHC261/5LT/EU | Traffic Orange RAL 2009 | 5 l | 121,34 € |
| PHC287/20LT/EU | Signal Red RAL 3001 | 17,14 l | 471,42 € |
| PHC922/20LT/EU | Ultramarine Blue RAL 5002 | 17,14 l | 303,65 € |
| PHC922/5LT/EU | Ultramarine Blue RAL 5002 | 5 l | 79,44 € |
| PHC938/20LT/EU | Gentian Blue RAL 5010 | 17,14 l | 303,65 € |
| PHC938/5LT/EU | Gentian Blue RAL 5010 | 4,285 l | 79,44 € |
| PHD259/20LT/EU | Pure Orange RAL 2004 | 17,14 l | 471,42 € |
| PHD259/5LT/EU | Pure Orange RAL 2004 | 4,285 l | 121,34 € |
| PHD531/5LT/EU | Lagoon Blue | 5 l | 71,03 € |
| PHD704/20LT/EU | Light Grey RAL 7035 | 17,14 l | 269,97 € |
| PHD704/5LT/EU | Light Grey RAL 7035 | 4,285 l | 71,03 € |
| PHE000/5LT/EU | Dawn Grey | 4,285 l | 71,03 € |
| PHE017/20LT/EU | Grey White RAL 9002 | 17,14 l | 269,97 € |
| PHE298/20LT/EU | Signal Red RAL 3001 | 17,14 l | 327,43 € |
| PHE298/5LT/EU | Signal Red RAL 3001 | 4,29 l | 85,39 € |
| PHE533/5LT/EU | Turquoise Blue RAL 5018 | 5 l | 73,47 € |
| PHE563/5LT/EU | Signal Green RAL 6032 | 5 l | 85,39 € |
| PHE970/20LT/EU | Sapphire Blue RAL 5003 | 17,14 l | 303,65 € |
| PHE970/5LT/EU | Sapphire Blue RAL 5003 | 4,285 l | 79,44 € |
| PHF526/20LT/EU | Yellow Green RAL 6018 | 17,14 l | 327,43 € |
| PHF526/5LT/EU | Yellow Green RAL 6018 | 4,29 l | 85,39 € |
| PHH017/20LT/EU | Light Grey RAL 7035 | 17,14 l | 269,97 € |
| PHK766/5LT/EU | Silver Grey RAL 7001 | 5 l | 71,03 € |
| PHK992/5LT/EU | Black Blue RAL 5004 | 4,285 l | 121,34 € |
| PHL037/5LT/EU | Yellow Grey RAL 7034 | 4,29 l | 85,50 € |
| PHM051/20LT/EU | Signal Grey RAL 7004 | 17,14 l | 269,97 € |
| PHM051/5LT/EU | Signal Grey RAL 7004 | 4,29 l | 71,03 € |
| PHO639/5LT/EU | Telegrey 1 RAL 7045 | 5 l | 85,39 € |
| PHP20V/20LT/EU | Midnight Blue | 17,14 l | 327,43 € |
| PHQ765/5LT/EU | Iron Grey RAL 7011 | 4,285 l | 85,39 € |
| PHR808/5LT/EU | Graphite Grey RAL 7024 | 4,285 l | 85,39 € |
| PHS216/5LT/EU | Melon Yellow RAL 1028 | 4,285 l | 121,34 € |
| PHS951/20LT/EU | Traffic Blue RAL 5017 | 17,14 l | 303,65 € |
| PHS951/5LT/EU | Traffic Blue RAL 5017 | 4,29 l | 79,44 € |
| PHU898/5LT/EU | Bondi Blue | 4,285 l | 85,39 € |
| PHW399/20LT/EU | Traffic Grey B RAL 7043 | 17,14 l | 327,43 € |
| PHX65H/5LT/EU | Telegrey 2 RAL 7046 | 5 l | 85,39 € |
| PHX67H/20LT/EU | Telegrey 4 RAL 7047 | 17,14 l | 279,68 € |
| PHX67H/5LT/EU | Telegrey 4 RAL 7047 | 4,285 l | 73,47 € |
| PHX69Y/20LT/EU | Dark Grey | 17,14 l | 327,43 € |
| PHY999/20LT/EU | Black | 17,14 l | 259,09 € |
| PHY999/5LT/EU | Black | 4,285 l | 68,32 € |
| PHZ007/20LT/EU | Pure White ral 9010 | 17,14 l | 269,97 € |
| PHZ007/5LT/EU | Pure White RAL 9010 | 4,285 l | 71,03 € |
| PHZ016/5LT/EU | Traffic White RAL 9016 | 4.29 l | 73,56 € |
| PHZ028/20LT/EU | Signal White RAL 9003 | 17,14 l | 279,68 € |
| PHZ028/5LT/EU | Signal White RAL 9003 | 4,29 l | 73,47 € |
| PHZ081/5LT/EU | Flame Red RAL 3000 | 4,29 l | 85,39 € |
| PHZ461/20LT/EU | Red | 17,14 l | 327,43 € |
| PHZ461/5LT/EU | Red | 4,29 l | 85,39 € |
| PHZ625/20LT/EU | Traffic Grey A RAL 7042 | 17,14 l | 269,97 € |
| PHZ651/4,29LT/EU | Window Grey RAL 7040 | 4,29 l | 131,53 € |
| PHZ903/20LT/EU | Signal Black RAL 9004 | 17,14 l | 327,43 € |
| PHZ903/5LT/EU | Signal Black RAL 9004 | 4,285 l | 85,39 € |
Color: Gray
1 X $113.88