Awlcraft 2000 metallics are mixed in the same manner as Awlcraft 2000 finishes. Through the use of flow stabilizers, the movement of metallic flakes has been drastically reduced, and color consistency is improved. This new formulation allows applicators to quickly and easily apply metallics with an outstanding color and gloss finish.
| Presentation: | Container |
| Capacity: | 1 gal |
| Colours: | |
| Mixing ratio: | 2 partes A 1 parte B |
| Base: | AWLCRAFT 2000 METALLICS F-LINE BLUE |
| Catalizador: | G3010 AWL-CAT 2 |
| Reducer: | TOPCOAT SPRAY STANDAR REDUCER |
| Presentation: | Container |
| Capacity: | 1 gal |
| Colours: | |
| Mixing ratio: | 2 partes A 1 parte B |
| Base: | AWLCRAFT 2000 METALLICS F-LINE BLUE |
| Catalizador: | G3010 AWL-CAT 2 |
| Reducer: | TOPCOAT SPRAY STANDAR REDUCER |
Awlcraft 2000 metallics are mixed in the same manner as Awlcraft 2000 finishes. Through the use of flow stabilizers, the movement of metallic flakes has been drastically reduced, and color consistency is improved. This new formulation allows applicators to quickly and easily apply metallics with an outstanding color and gloss finish.
| Ref. | Colour | Amount* |
|---|---|---|
| OF1247/1GLEU | Silver Met. Medium | 439,32 € |
| OF1248/1GLEU | Silver Met. Large | 439,32 € |
| OF1268/1GLEU | Twilight Grey Met | 418,40 € |
| OF1269/1GLEU | Moonglow Silver | 418,40 € |
| OF1270/1GLEU | Stone Gray Metallic | 439,32 € |
| OF2121/1GLEU | 418,40 € | |
| OF4163/1GLEU | Sea Green Metallic | 634,26 € |
| OF5352/1GLEU | Speedblue Metallic | 478,18 € |
Color: Gray
1 X $113.88