Submersible bilge bilge pump.CE certified by RINA, European directive 2013/53/EU according to ISO 8846 standard.
| Ref. | Flow rate | Height | Diameter | Hose | Voltage | Consumption | Amount* |
|---|---|---|---|---|---|---|---|
| 16.122.10 | 96 l/min | 150 mm | 120 mm | 29 mm | 12 V | 8 A | 29,51 € |
| 16.122.11 | 96 l/min | 150 mm | 120 mm | 29 mm | 24 V | 5 A | 29,51 € |
| 16.122.14 | 128 l/min | 150 mm | 120 mm | 29 mm | 12 V | 11 A | 34,75 € |
| 16.122.15 | 128 l/min | 150 mm | 120 mm | 29 mm | 24 V | 6 A | 34,75 € |
| 16.122.18 | 192 l/min | 180 mm | 132 mm | 32 mm | 12 V | 13 A | 51,30 € |
| 16.122.19 | 192 l/min | 180 mm | 132 mm | 32 mm | 24 V | 8 A | 51,30 € |
Color: Gray
1 X $113.88