Rudder Anode
| Ref. | Weight | Material | H measurement | Medida D Ø | Medida D1 Ø | Medida D2 Ø | Amount* |
|---|---|---|---|---|---|---|---|
| R1 | 0,12 kg | Zinc | 7 mm | 47 mm | 9,5 mm | 5 mm | 5,89 € |
| R1AL | 0,05 kg | Aluminio | 7 mm | 47 mm | 9,5 mm | 5 mm | 4,08 € |
| R2 | 0,4 kg | Zinc | 11 mm | 72 mm | 11 mm | 7 mm | 14,36 € |
| R2AL | 0,15 kg | Aluminio | 11 mm | 72 mm | 11 mm | 7 mm | 8,81 € |
| R3 | 0,71 kg | Zinc | 13 mm | 92 mm | 13 mm | 8,5 mm | 23,47 € |
| R3AL | 0,28 kg | Aluminio | 13 mm | 92 mm | 13 mm | 8,5 mm | 13,63 € |
| R4 | 1,4 kg | Zinc | 15 mm | 127 mm | 13 mm | 9 mm | 45,00 € |
| R4AL | 0,55 kg | Aluminio | 15 mm | 127 mm | 13 mm | 9 mm | 27,34 € |
| R5 | 2 kg | Zinc | 23 mm | 127 mm | 13 mm | 9 mm | 59,84 € |
| R5AL | 0,78 kg | Aluminio | 23 mm | 127 mm | 13 mm | 9 mm | 33,59 € |
| R7 | 3,9 kg | Zinc | 22 mm | 165 mm | 13 mm | 9 mm | 114,16 € |
| R7AL | 1,56 kg | Aluminio | 22 mm | 165 mm | 13 mm | 9 mm | 109,28 € |
Color: Gray
1 X $113.88