| Marca: | Renault |
Sacrificial anode for Shaft & propeller anodes, made of zinc to mitigate galvanic corrosion and extend service life of immersed metals. Related: Anodo para ejes y helices · Fixed propellers · Renault Marine.
Alloy selection: zinc (saltwater), aluminum (brackish) and magnesium (freshwater). Replace at ~50% depletion.
Install on a clean metallic surface with electrical continuity; check torque.
Inspect every 6 months/100 hours or after long lay-ups.
| Ref. | Weight | Material | Diametro del eje | H measurement | Medida D Ø | Medida M | Amount* |
|---|---|---|---|---|---|---|---|
| 00490 | 0,31 kg | Zinc | 40 | 50 mm | 40 mm | M20 mm | 11,57 € |
| 00491 | 0,3 kg | Zinc | 40 | 50 mm | 40 mm | M24 mm | 10,08 € |
| 00492 | 0,3 kg | Zinc | 40 | 50 mm | 40 mm | M27 mm | 9,56 € |
| 00492-1 | 0,27 kg | Zinc | 40 | 52 mm | 40 mm | 27x1.5 mm | 9,56 € |
| 00493 | 0,27 kg | Zinc | 40 | 50 mm | 40 mm | M30 mm | 10,73 € |
| 00493-1 | 0,26 kg | Zinc | 40 | 52 mm | 40 mm | 30x1.5 mm | 10,32 € |
| 00494 | 0,31 kg | Zinc | 40 | 52 mm | 40 mm | 20x2 mm | 10,61 € |
| 00495 | 0,28 kg | Zinc | 40 | 50 mm | 40 mm | 26x2 mm | 11,09 € |
| 00496 | 0,45 kg | Zinc | 40/50 | 54 mm | 50 mm | 36x1.5 mm | 41,98 € |
| 01801 | 0,08 kg | Zinc | 4,76 € | ||||
| 01802 | 0,145 kg | Zinc | 7,90 € | ||||
| 01803 | 0,23 kg | Zinc | 10,57 € |
Color: Gray
1 X $113.88